Wallet
0x946bba24c7caca61dcaa64f2cb78138e563204e5
PnL
$2
Volume
$9
Fills
10
Markets touched
10
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 11AM-11:15AM ET | BUY | Down | 87.0¢ | 1 | 3h ago |
| June 1, 11AM-11:15AM ET | BUY | Down | 87.0¢ | 1 | 3h ago |
| June 1, 10:30AM-10:45AM ET | BUY | Down | 78.0¢ | 1 | 4h ago |
| June 1, 10:30AM-10:45AM ET | SELL | Up | 22.0¢ | 1 | 4h ago |
| June 1, 10AM-10:15AM ET | SELL | Up | 55.0¢ | 2 | 4h ago |
| June 1, 10AM-10:15AM ET | SELL | Up | 55.0¢ | 2 | 4h ago |
| June 1, 10AM-10:15AM ET | BUY | Up | 51.0¢ | 2 | 4h ago |
| June 1, 10AM-10:15AM ET | SELL | Down | 49.0¢ | 2 | 4h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Up | 13.0¢ | 2 | 5h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Up | 13.0¢ | 2 | 5h ago |
| June 1, 9:30AM-9:45AM ET | BUY | Up | 45.0¢ | 2 | 5h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Down | 55.0¢ | 2 | 5h ago |
| June 1, 9:15AM-9:30AM ET | SELL | Up | 2.0¢ | 1 | 5h ago |
| June 1, 9:15AM-9:30AM ET | BUY | Down | 98.0¢ | 1 | 5h ago |
| June 1, 8:30AM-8:45AM ET | BUY | Up | 46.0¢ | 2 | 6h ago |
| June 1, 8:30AM-8:45AM ET | SELL | Down | 54.0¢ | 2 | 6h ago |
| June 1, 7:15AM-7:30AM ET | BUY | Down | 69.0¢ | 1 | 7h ago |
| June 1, 7:15AM-7:30AM ET | SELL | Up | 31.0¢ | 1 | 7h ago |
| May 31, 11:15PM-11:30PM ET | BUY | Up | 92.0¢ | 1 | 15h ago |
| May 31, 11:15PM-11:30PM ET | SELL | Down | 8.0¢ | 1 | 15h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 11AM-11:15AM ET | 15m | $1 | $0 | $0 |
| June 1, 10:30AM-10:45AM ET | 15m | $1 | $0 | $0 |
| June 1, 10AM-10:15AM ET | 15m | $1 | $1 | $0 |
| June 1, 9:30AM-9:45AM ET | 15m | $1 | $0 | $-1 |
| June 1, 9:15AM-9:30AM ET | 15m | $1 | $0 | $0 |
| June 1, 8:30AM-8:45AM ET | 15m | $1 | $0 | $1 |
| June 1, 7:15AM-7:30AM ET | 15m | $1 | $0 | $0 |
| May 31, 11:15PM-11:30PM ET | 15m | $1 | $0 | $0 |
| May 31, 1:30PM-1:45PM ET | 15m | $1 | $1 | $0 |
| May 31, 1PM-1:15PM ET | 15m | $11 | $10 | $1 |