Wallet
0xb2252233dd3b062ee39f14ede0a32a7198c2b3e3
PnL
$10
Volume
$50
Fills
22
Markets touched
17
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 7AM-7:15AM ET | BUY | Down | 73.4¢ | 7 | 1h ago |
| June 2, 4:15AM-4:30AM ET | SELL | Down | 97.0¢ | 7 | 4h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Down | 73.0¢ | 7 | 4h ago |
| June 2, 4:15AM-4:30AM ET | SELL | Up | 13.0¢ | 2 | 4h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Up | 44.0¢ | 2 | 4h ago |
| June 2, 4AM-4:15AM ET | SELL | Down | 62.0¢ | 2 | 4h ago |
| June 2, 4AM-4:15AM ET | BUY | Down | 38.0¢ | 2 | 4h ago |
| June 1, 11:30PM-11:45PM ET | BUY | Up | 47.0¢ | 2 | 8h ago |
| June 1, 10:30PM-10:45PM ET | SELL | Down | 48.0¢ | 3 | 10h ago |
| June 1, 10:30PM-10:45PM ET | BUY | Down | 64.0¢ | 3 | 10h ago |
| June 1, 10:15PM-10:30PM ET | SELL | Up | 66.0¢ | 2 | 10h ago |
| June 1, 10:15PM-10:30PM ET | BUY | Up | 53.0¢ | 2 | 10h ago |
| June 1, 10PM-10:15PM ET | SELL | Down | 96.0¢ | 7 | 10h ago |
| June 1, 10PM-10:15PM ET | BUY | Down | 41.0¢ | 7 | 10h ago |
| June 1, 9PM-9:15PM ET | SELL | Up | 82.0¢ | 3 | 11h ago |
| June 1, 9PM-9:15PM ET | BUY | Up | 60.0¢ | 3 | 11h ago |
| June 1, 11AM-11:15AM ET | SELL | Down | 89.0¢ | 2 | 21h ago |
| June 1, 11AM-11:15AM ET | BUY | Down | 47.0¢ | 2 | 21h ago |
| June 1, 10:15AM-10:30AM ET | SELL | Down | 92.0¢ | 2 | 22h ago |
| June 1, 10:15AM-10:30AM ET | BUY | Down | 63.0¢ | 2 | 22h ago |
| June 1, 10AM-10:15AM ET | SELL | Down | 57.0¢ | 3 | 22h ago |
| June 1, 10AM-10:15AM ET | BUY | Down | 55.0¢ | 4 | 22h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 7AM-7:15AM ET | 15m | $5 | $0 | $2 |
| June 2, 4:15AM-4:30AM ET | 15m | $6 | $7 | $1 |
| June 2, 4AM-4:15AM ET | 15m | $1 | $1 | $1 |
| June 1, 11:30PM-11:45PM ET | 15m | $1 | $0 | $1 |
| June 1, 10:30PM-10:45PM ET | 15m | $2 | $1 | $-0 |
| June 1, 10:15PM-10:30PM ET | 15m | $1 | $1 | $0 |
| June 1, 10PM-10:15PM ET | 15m | $3 | $7 | $4 |
| June 1, 9PM-9:15PM ET | 15m | $2 | $3 | $1 |
| June 1, 11AM-11:15AM ET | 15m | $1 | $2 | $1 |
| June 1, 10:15AM-10:30AM ET | 15m | $1 | $1 | $0 |
| June 1, 10AM-10:15AM ET | 15m | $2 | $2 | $0 |
| June 1, 2:15AM-2:30AM ET | 15m | $1 | $1 | $0 |
| May 31, 10:15PM-10:30PM ET | 15m | $2 | $2 | $0 |
| May 31, 5:15AM-5:30AM ET | 15m | $2 | $3 | $1 |
| May 31, 3:15AM-3:30AM ET | 15m | $3 | $0 | $3 |
| May 31, 2:15AM-2:30AM ET | 15m | $2 | $1 | $-1 |
| May 31, 12:30AM-12:45AM ET | 15m | $2 | $0 | $-2 |