Wallet
0xb51a4ae9dffd3a446d0f3dff825f7dae4809fe9d
PnL
$40
Volume
$90
Fills
15
Markets touched
5
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 8:30AM-8:45AM ET | BUY | Up | 8.0¢ | 13 | 1h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 9.0¢ | 8 | 1h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 10.0¢ | 8 | 2h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 10.0¢ | 2 | 2h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 24.0¢ | 8 | 2h ago |
| June 2, 8:15AM-8:30AM ET | SELL | Down | 91.0¢ | 11 | 2h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Down | 18.0¢ | 11 | 2h ago |
| June 2, 8AM-8:15AM ET | BUY | Up | 3.0¢ | 20 | 2h ago |
| June 2, 8AM-8:15AM ET | BUY | Up | 10.0¢ | 20 | 2h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Up | 3.0¢ | 125 | 7h ago |
| June 2, 3:15AM-3:30AM ET | SELL | Down | 86.0¢ | 46 | 7h ago |
| June 2, 3:15AM-3:30AM ET | SELL | Down | 89.0¢ | 16 | 7h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 8.0¢ | 38 | 7h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 14.0¢ | 26 | 7h ago |
| June 1, 11:15PM-11:30PM ET | BUY | Down | 11.0¢ | 53 | 11h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 8:30AM-8:45AM ET | 15m | $5 | $0 | $-5 |
| June 2, 8:15AM-8:30AM ET | 15m | $2 | $10 | $8 |
| June 2, 8AM-8:15AM ET | 15m | $3 | $0 | $-3 |
| June 2, 3:15AM-3:30AM ET | 15m | $10 | $54 | $45 |
| June 1, 11:15PM-11:30PM ET | 15m | $6 | $0 | $-6 |