Wallet
0xb93a0ab0983dcbbf65cf7219b45bf6aa3bbde143
PnL
$-19
Volume
$55
Fills
10
Markets touched
20
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| May 31, 6:15PM-6:30PM ET | SELL | Up | 1.0¢ | 23 | 19h ago |
| May 31, 6:15PM-6:30PM ET | SELL | Up | 1.0¢ | 23 | 19h ago |
| May 31, 6:15PM-6:30PM ET | BUY | Up | 91.0¢ | 23 | 19h ago |
| May 31, 6:15PM-6:30PM ET | SELL | Down | 9.0¢ | 23 | 19h ago |
| May 31, 5:30PM-5:45PM ET | SELL | Up | 98.0¢ | 8 | 20h ago |
| May 31, 5:30PM-5:45PM ET | SELL | Up | 98.0¢ | 8 | 20h ago |
| May 31, 5:30PM-5:45PM ET | BUY | Up | 76.0¢ | 8 | 20h ago |
| May 31, 5:30PM-5:45PM ET | SELL | Down | 24.0¢ | 8 | 20h ago |
| May 31, 5:15PM-5:30PM ET | SELL | Down | 96.0¢ | 4 | 20h ago |
| May 31, 5:15PM-5:30PM ET | SELL | Down | 96.0¢ | 4 | 20h ago |
| May 31, 5:15PM-5:30PM ET | BUY | Down | 84.0¢ | 4 | 20h ago |
| May 31, 5:15PM-5:30PM ET | SELL | Up | 16.0¢ | 4 | 20h ago |
| May 31, 4PM-4:15PM ET | SELL | Down | 1.0¢ | 11 | 21h ago |
| May 31, 4PM-4:15PM ET | BUY | Up | 99.0¢ | 11 | 21h ago |
| May 31, 3:30PM-3:45PM ET | BUY | Up | 44.0¢ | 2 | 22h ago |
| May 31, 3:30PM-3:45PM ET | SELL | Down | 56.0¢ | 2 | 22h ago |
| May 31, 3PM-3:15PM ET | BUY | Down | 70.0¢ | 1 | 22h ago |
| May 31, 3PM-3:15PM ET | SELL | Up | 30.0¢ | 1 | 22h ago |
| May 31, 2:30PM-2:45PM ET | BUY | Up | 94.0¢ | 1 | 23h ago |
| May 31, 2:30PM-2:45PM ET | SELL | Down | 6.0¢ | 1 | 23h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| May 31, 6:15PM-6:30PM ET | 15m | $21 | $0 | $-21 |
| May 31, 5:30PM-5:45PM ET | 15m | $6 | $7 | $2 |
| May 31, 5:15PM-5:30PM ET | 15m | $3 | $3 | $0 |
| May 31, 4PM-4:15PM ET | 15m | $11 | $0 | $0 |
| May 31, 3:30PM-3:45PM ET | 15m | $1 | $0 | $-1 |
| May 31, 3PM-3:15PM ET | 15m | $1 | $0 | $0 |
| May 31, 2:30PM-2:45PM ET | 15m | $1 | $0 | $0 |
| May 31, 12PM-12:15PM ET | 15m | $36 | $0 | $0 |
| May 31, 4AM-4:15AM ET | 15m | $1 | $0 | $-1 |
| May 31, 3:30AM-3:45AM ET | 15m | $38 | $2 | $1 |
| May 31, 3:15AM-3:30AM ET | 15m | $41 | $7 | $1 |
| May 31, 2:30AM-2:45AM ET | 15m | $3 | $0 | $0 |
| May 31, 2:15AM-2:30AM ET | 15m | $3 | $3 | $-0 |
| May 31, 2AM-2:15AM ET | 15m | $3 | $0 | $0 |
| May 31, 1:30AM-1:45AM ET | 15m | $1 | $0 | $0 |
| May 31, 12:30AM-12:45AM ET | 15m | $1 | $0 | $-1 |
| May 31, 12:15AM-12:30AM ET | 15m | $1 | $0 | $0 |
| May 30, 8:30PM-8:45PM ET | 15m | $1 | $0 | $0 |
| May 30, 8:15PM-8:30PM ET | 15m | $1 | $0 | $0 |
| May 30, 8PM-8:15PM ET | 15m | $0 | $0 | $-0 |