Wallet
0xc13ec2e299e017cda7c34cfd1082df26a1ad0614
PnL
$-4
Volume
$12
Fills
11
Markets touched
20
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 12:15PM-12:30PM ET | BUY | Down | 37.0¢ | 3 | 3h ago |
| June 1, 12:15PM-12:30PM ET | SELL | Up | 63.0¢ | 3 | 3h ago |
| June 1, 11:30AM-11:45AM ET | SELL | Up | 93.0¢ | 17 | 4h ago |
| June 1, 11:30AM-11:45AM ET | BUY | Down | 7.0¢ | 17 | 4h ago |
| June 1, 11:30AM-11:45AM ET | SELL | Up | 86.0¢ | 6 | 4h ago |
| June 1, 11:30AM-11:45AM ET | BUY | Down | 14.0¢ | 6 | 4h ago |
| June 1, 11:15AM-11:30AM ET | SELL | Down | 89.0¢ | 9 | 4h ago |
| June 1, 11:15AM-11:30AM ET | BUY | Up | 11.0¢ | 9 | 4h ago |
| June 1, 10:15AM-10:30AM ET | SELL | Up | 49.0¢ | 2 | 5h ago |
| June 1, 10:15AM-10:30AM ET | SELL | Up | 49.0¢ | 2 | 5h ago |
| June 1, 10:15AM-10:30AM ET | BUY | Up | 39.0¢ | 3 | 5h ago |
| June 1, 10:15AM-10:30AM ET | SELL | Down | 61.0¢ | 3 | 5h ago |
| June 1, 10AM-10:15AM ET | SELL | Down | 84.0¢ | 6 | 5h ago |
| June 1, 10AM-10:15AM ET | BUY | Up | 16.0¢ | 6 | 5h ago |
| June 1, 10AM-10:15AM ET | SELL | Down | 41.0¢ | 4 | 5h ago |
| June 1, 10AM-10:15AM ET | SELL | Down | 41.0¢ | 4 | 5h ago |
| June 1, 10AM-10:15AM ET | SELL | Up | 74.0¢ | 4 | 5h ago |
| June 1, 10AM-10:15AM ET | BUY | Down | 26.0¢ | 4 | 5h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Down | 90.0¢ | 1 | 6h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Down | 90.0¢ | 1 | 6h ago |
| June 1, 9:30AM-9:45AM ET | BUY | Down | 85.0¢ | 1 | 6h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Up | 15.0¢ | 1 | 6h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 12:15PM-12:30PM ET | 15m | $1 | $0 | $-1 |
| June 1, 11:30AM-11:45AM ET | 15m | $2 | $0 | $-2 |
| June 1, 11:15AM-11:30AM ET | 15m | $1 | $0 | $-1 |
| June 1, 10:15AM-10:30AM ET | 15m | $1 | $1 | $0 |
| June 1, 10AM-10:15AM ET | 15m | $2 | $2 | $-0 |
| June 1, 9:30AM-9:45AM ET | 15m | $1 | $1 | $0 |
| May 31, 4AM-4:15AM ET | 15m | $1 | $1 | $0 |
| May 31, 1:15AM-1:30AM ET | 15m | $1 | $1 | $0 |
| May 31, 1AM-1:15AM ET | 15m | $2 | $1 | $2 |
| May 31, 12:30AM-12:45AM ET | 15m | $1 | $1 | $0 |
| May 31, 12:15AM-12:30AM ET | 15m | $3 | $0 | $-3 |
| May 31, 12AM-12:15AM ET | 15m | $1 | $1 | $1 |
| May 30, 11:30PM-11:45PM ET | 15m | $5 | $5 | $0 |
| May 30, 11:15PM-11:30PM ET | 15m | $4 | $4 | $-0 |
| May 30, 11PM-11:15PM ET | 15m | $5 | $4 | $-1 |
| May 30, 10:30PM-10:45PM ET | 15m | $2 | $2 | $0 |
| May 30, 10:15PM-10:30PM ET | 15m | $3 | $4 | $1 |
| May 30, 10PM-10:15PM ET | 15m | $2 | $0 | $-2 |
| May 30, 9:30PM-9:45PM ET | 15m | $4 | $8 | $6 |
| May 30, 9:15PM-9:30PM ET | 15m | $1 | $3 | $2 |