Wallet
0xc2e85d86fbe7e8c169c1410f7544f03b35fdc2e3
PnL
$-355
Volume
$4.0K
Fills
18
Markets touched
10
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| May 31, 10AM ET | BUY | Up | 30.0¢ | 33 | 1d ago |
| May 31, 10AM ET | BUY | Up | 30.0¢ | 83 | 1d ago |
| May 31, 10AM ET | SELL | Down | 70.0¢ | 50 | 1d ago |
| May 31, 10AM ET | BUY | Up | 36.0¢ | 68 | 1d ago |
| May 31, 10AM ET | BUY | Up | 36.0¢ | 68 | 1d ago |
| May 31, 10AM-10:15AM ET | SELL | Down | 81.0¢ | 25 | 1d ago |
| May 31, 10AM-10:15AM ET | BUY | Up | 19.0¢ | 25 | 1d ago |
| May 31, 10AM-10:15AM ET | BUY | Up | 16.0¢ | 56 | 1d ago |
| May 31, 10AM-10:15AM ET | SELL | Down | 84.0¢ | 56 | 1d ago |
| May 31, 9:50AM-9:55AM ET | BUY | Down | 44.0¢ | 57 | 1d ago |
| May 31, 9:50AM-9:55AM ET | SELL | Up | 56.0¢ | 57 | 1d ago |
| May 31, 1AM ET | SELL | Up | 45.0¢ | 117 | 1d ago |
| May 31, 1AM ET | BUY | Down | 55.6¢ | 450 | 1d ago |
| May 31, 1AM ET | SELL | Up | 43.0¢ | 57 | 1d ago |
| May 31, 1AM ET | SELL | Up | 43.0¢ | 136 | 1d ago |
| May 31, 1AM ET | SELL | Up | 44.0¢ | 10 | 1d ago |
| May 31, 1AM ET | SELL | Up | 45.0¢ | 5 | 1d ago |
| May 31, 1AM ET | SELL | Up | 46.0¢ | 125 | 1d ago |
| May 31, 1AM ET | SELL | Down | 69.0¢ | 150 | 1d ago |
| May 31, 1AM ET | BUY | Up | 29.3¢ | 341 | 1d ago |
| May 31, 1AM ET | SELL | Down | 69.0¢ | 47 | 1d ago |
| May 31, 1AM ET | SELL | Down | 73.0¢ | 144 | 1d ago |
| May 31, 1AM ET | BUY | Up | 49.0¢ | 204 | 1d ago |
| May 31, 1AM ET | SELL | Down | 49.0¢ | 1 | 1d ago |
| May 31, 1AM ET | SELL | Down | 50.0¢ | 100 | 1d ago |
| May 31, 1AM ET | SELL | Down | 52.0¢ | 103 | 1d ago |
| May 31, 1AM-1:15AM ET | SELL | Up | 18.0¢ | 122 | 1d ago |
| May 31, 1AM-1:15AM ET | BUY | Down | 82.0¢ | 122 | 1d ago |
| May 31, 12AM ET | SELL | Down | 42.0¢ | 5 | 1d ago |
| May 31, 12AM ET | BUY | Up | 57.4¢ | 174 | 1d ago |
| May 31, 12AM ET | SELL | Down | 41.0¢ | 30 | 1d ago |
| May 31, 12AM ET | SELL | Down | 43.0¢ | 139 | 1d ago |
| May 31, 12AM ET | SELL | Up | 59.0¢ | 112 | 1d ago |
| May 31, 12AM ET | BUY | Down | 40.5¢ | 247 | 1d ago |
| May 31, 12AM ET | SELL | Up | 60.0¢ | 135 | 1d ago |
| May 31, 12AM ET | BUY | Up | 46.0¢ | 5 | 1d ago |
| May 31, 12AM ET | BUY | Up | 47.5¢ | 526 | 1d ago |
| May 31, 12AM ET | SELL | Down | 50.0¢ | 179 | 1d ago |
| May 31, 12AM ET | SELL | Down | 53.0¢ | 104 | 1d ago |
| May 31, 12AM ET | SELL | Down | 54.0¢ | 100 | 1d ago |
| May 31, 12AM ET | SELL | Down | 54.0¢ | 133 | 1d ago |
| May 31, 12AM ET | SELL | Down | 55.0¢ | 5 | 1d ago |
| May 31, 12AM ET | SELL | Up | 67.0¢ | 125 | 1d ago |
| May 31, 12AM ET | BUY | Down | 38.0¢ | 100 | 1d ago |
| May 31, 12AM ET | BUY | Down | 38.0¢ | 42 | 1d ago |
| May 31, 12AM ET | SELL | Up | 65.0¢ | 128 | 1d ago |
| May 31, 12AM ET | SELL | Up | 65.0¢ | 100 | 1d ago |
| May 31, 12AM ET | SELL | Up | 64.0¢ | 102 | 1d ago |
| May 31, 12AM ET | SELL | Up | 63.0¢ | 101 | 1d ago |
| May 31, 12AM ET | BUY | Down | 35.7¢ | 698 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| May 31, 10AM ET | 1h | $49 | $0 | $-49 |
| May 31, 10AM-10:15AM ET | 15m | $14 | $0 | $-14 |
| May 31, 9:50AM-9:55AM ET | 5m | $25 | $0 | $-25 |
| May 31, 1AM ET | 1h | $450 | $0 | $-0 |
| May 31, 1AM-1:15AM ET | 15m | $100 | $0 | $22 |
| May 31, 12AM ET | 1h | $699 | $0 | $1 |
| May 31, 12:15AM-12:30AM ET | 15m | $244 | $0 | $-244 |
| May 31, 12AM-12:15AM ET | 15m | $445 | $0 | $170 |
| May 30, 11:15PM-11:30PM ET | 15m | $1000 | $0 | $779 |
| May 30, 11PM-11:15PM ET | 15m | $995 | $0 | $-995 |