Wallet
0xf045126588a59a547910f426629458fcf1e7b980
PnL
$2
Volume
$18
Fills
22
Markets touched
11
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 7:15AM-7:30AM ET | SELL | Down | 53.0¢ | 2 | 7h ago |
| June 1, 7:15AM-7:30AM ET | BUY | Up | 47.0¢ | 2 | 7h ago |
| May 31, 11:30PM-11:45PM ET | BUY | Up | 56.0¢ | 2 | 15h ago |
| May 31, 11:30PM-11:45PM ET | SELL | Down | 44.0¢ | 2 | 15h ago |
| May 31, 10:30PM-10:45PM ET | SELL | Down | 44.0¢ | 2 | 16h ago |
| May 31, 10:30PM-10:45PM ET | BUY | Up | 56.0¢ | 2 | 16h ago |
| May 31, 8:15PM-8:30PM ET | SELL | Down | 46.0¢ | 2 | 18h ago |
| May 31, 8:15PM-8:30PM ET | BUY | Up | 54.0¢ | 2 | 18h ago |
| May 31, 7:15PM-7:30PM ET | SELL | Up | 63.0¢ | 3 | 19h ago |
| May 31, 7:15PM-7:30PM ET | BUY | Down | 37.0¢ | 3 | 19h ago |
| May 31, 7PM-7:15PM ET | BUY | Up | 75.0¢ | 1 | 19h ago |
| May 31, 7PM-7:15PM ET | SELL | Down | 25.0¢ | 1 | 19h ago |
| May 31, 11:15AM-11:30AM ET | SELL | Down | 23.0¢ | 1 | 1d ago |
| May 31, 11:15AM-11:30AM ET | BUY | Up | 77.0¢ | 1 | 1d ago |
| May 31, 10:30AM-10:45AM ET | SELL | Down | 43.0¢ | 2 | 1d ago |
| May 31, 10:30AM-10:45AM ET | BUY | Up | 57.0¢ | 2 | 1d ago |
| May 31, 10AM-10:15AM ET | BUY | Down | 85.0¢ | 1 | 1d ago |
| May 31, 10AM-10:15AM ET | SELL | Up | 15.0¢ | 1 | 1d ago |
| May 31, 9:30AM-9:45AM ET | BUY | Down | 65.0¢ | 2 | 1d ago |
| May 31, 9:30AM-9:45AM ET | BUY | Down | 65.0¢ | 2 | 1d ago |
| May 30, 10:30PM-10:45PM ET | SELL | Up | 25.0¢ | 1 | 1d ago |
| May 30, 10:30PM-10:45PM ET | BUY | Down | 75.0¢ | 1 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 7:15AM-7:30AM ET | 15m | $1 | $1 | $-2 |
| May 31, 11:30PM-11:45PM ET | 15m | $1 | $1 | $-2 |
| May 31, 10:30PM-10:45PM ET | 15m | $1 | $1 | $2 |
| May 31, 8:15PM-8:30PM ET | 15m | $1 | $1 | $2 |
| May 31, 7:15PM-7:30PM ET | 15m | $1 | $2 | $3 |
| May 31, 7PM-7:15PM ET | 15m | $1 | $0 | $-2 |
| May 31, 11:15AM-11:30AM ET | 15m | $1 | $0 | $1 |
| May 31, 10:30AM-10:45AM ET | 15m | $1 | $1 | $1 |
| May 31, 10AM-10:15AM ET | 15m | $1 | $0 | $0 |
| May 31, 9:30AM-9:45AM ET | 15m | $2 | $0 | $1 |
| May 30, 10:30PM-10:45PM ET | 15m | $1 | $0 | $-2 |