| Market | TF | Status | Volume | Fills | Resolved |
|---|---|---|---|---|---|
| June 1, 6:35PM-6:40PM ET | 5m | open | $905 | 38 | 22h ago |
| June 1, 6:40PM-6:45PM ET | 5m | open | $432 | 54 | 21h ago |
| June 1, 6:45PM-6:50PM ET | 5m | open | $153 | 16 | 21h ago |
| June 1, 6:50PM-6:55PM ET | 5m | open | $908 | 66 | 21h ago |
| June 1, 7:05PM-7:10PM ET | 5m | open | $740 | 50 | 21h ago |
| June 1, 7:10PM-7:15PM ET | 5m | open | $538 | 36 | 21h ago |
| June 1, 7:15PM-7:20PM ET | 5m | open | $770 | 26 | 21h ago |
| June 1, 7:20PM-7:25PM ET | 5m | open | $211 | 12 | 21h ago |
| June 1, 7:25PM-7:30PM ET | 5m | open | $284 | 8 | 21h ago |
| June 1, 7:30PM-7:35PM ET | 5m | open | $866 | 22 | 21h ago |
| June 1, 7:35PM-7:40PM ET | 5m | open | $932 | 38 | 21h ago |
| June 1, 7:40PM-7:45PM ET | 5m | open | $1.5K | 73 | 20h ago |
| June 1, 7:45PM-7:50PM ET | 5m | open | $611 | 45 | 20h ago |
| June 1, 7:50PM-7:55PM ET | 5m | open | $719 | 28 | 20h ago |
| June 1, 8:05PM-8:10PM ET | 5m | open | $1.9K | 91 | 20h ago |
| June 1, 8:10PM-8:15PM ET | 5m | open | $1.2K | 45 | 20h ago |
| June 1, 8:15PM-8:20PM ET | 5m | open | $2.3K | 56 | 20h ago |
| June 1, 8:20PM-8:25PM ET | 5m | open | $1.4K | 57 | 20h ago |
| June 1, 8:25PM-8:30PM ET | 5m | open | $172 | 30 | 20h ago |
| June 2, 4:35PM-4:40PM ET | 5m | open | $0 | 0 | 1m ago |
Page 26 of 26