Wallet
0x43b096074e6d5b349b141b4243677d2f8a1043d9
PnL
$0
Volume
$20
Fills
19
Markets touched
9
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 6:05AM-6:10AM ET | BUY | Up | 48.0¢ | 2 | 18m ago |
| June 2, 6:05AM-6:10AM ET | BUY | Down | 35.0¢ | 3 | 18m ago |
| June 2, 5:30AM-5:45AM ET | SELL | Up | 97.0¢ | 1 | 43m ago |
| June 2, 5:30AM-5:45AM ET | BUY | Up | 95.0¢ | 1 | 43m ago |
| June 2, 5:15AM-5:30AM ET | BUY | Up | 44.0¢ | 2 | 1h ago |
| June 2, 5:15AM-5:30AM ET | BUY | Down | 39.0¢ | 3 | 1h ago |
| June 2, 5:15AM-5:20AM ET | BUY | Down | 82.3¢ | 1 | 1h ago |
| June 2, 4:20AM-4:25AM ET | BUY | Down | 98.0¢ | 1 | 2h ago |
| June 2, 4:20AM-4:25AM ET | BUY | Down | 92.0¢ | 1 | 2h ago |
| June 2, 4:10AM-4:15AM ET | SELL | Up | 97.0¢ | 1 | 2h ago |
| June 2, 4:10AM-4:15AM ET | BUY | Up | 95.0¢ | 1 | 2h ago |
| June 2, 4AM-4:15AM ET | BUY | Down | 91.0¢ | 1 | 2h ago |
| June 2, 3:15AM-3:30AM ET | SELL | Down | 99.0¢ | 2 | 2h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 95.0¢ | 1 | 2h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 87.0¢ | 1 | 3h ago |
| June 2, 3AM-3:15AM ET | SELL | Down | 96.0¢ | 1 | 3h ago |
| June 2, 3AM-3:15AM ET | BUY | Down | 88.0¢ | 1 | 3h ago |
| June 2, 3AM-3:15AM ET | SELL | Down | 94.0¢ | 1 | 3h ago |
| June 2, 3AM-3:15AM ET | BUY | Down | 93.0¢ | 1 | 3h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 6:05AM-6:10AM ET | 5m | $2 | $0 | $0 |
| June 2, 5:30AM-5:45AM ET | 15m | $1 | $1 | $0 |
| June 2, 5:15AM-5:30AM ET | 15m | $2 | $0 | $1 |
| June 2, 5:15AM-5:20AM ET | 5m | $1 | $0 | $-1 |
| June 2, 4:20AM-4:25AM ET | 5m | $2 | $0 | $0 |
| June 2, 4:10AM-4:15AM ET | 5m | $1 | $1 | $0 |
| June 2, 4AM-4:15AM ET | 15m | $1 | $0 | $0 |
| June 2, 3:15AM-3:30AM ET | 15m | $2 | $2 | $0 |
| June 2, 3AM-3:15AM ET | 15m | $2 | $2 | $0 |