Wallet
0x65dd8a6054f1417af920be191321511175d307b4
PnL
$3
Volume
$30
Fills
23
Markets touched
19
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | BUY | Up | 16.0¢ | 6 | 1h ago |
| June 2, 6AM-6:15AM ET | BUY | Down | 16.0¢ | 6 | 1h ago |
| June 2, 5:30AM-5:45AM ET | BUY | Down | 10.0¢ | 8 | 1h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Up | 15.0¢ | 7 | 3h ago |
| June 2, 4AM-4:15AM ET | BUY | Up | 29.0¢ | 3 | 3h ago |
| June 2, 3:30AM-3:45AM ET | BUY | Down | 8.0¢ | 13 | 3h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Up | 1.0¢ | 100 | 4h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 12.0¢ | 7 | 4h ago |
| June 2, 2:30AM-2:45AM ET | BUY | Up | 34.0¢ | 3 | 4h ago |
| June 2, 2:15AM-2:30AM ET | BUY | Down | 58.0¢ | 5 | 5h ago |
| June 2, 2:15AM-2:30AM ET | BUY | Up | 14.0¢ | 7 | 5h ago |
| June 2, 2AM-2:15AM ET | BUY | Down | 18.0¢ | 6 | 5h ago |
| June 2, 1:30AM-1:45AM ET | BUY | Up | 13.0¢ | 6 | 5h ago |
| June 2, 1:30AM-1:45AM ET | BUY | Down | 20.0¢ | 5 | 6h ago |
| June 2, 1:15AM-1:30AM ET | BUY | Down | 83.0¢ | 3 | 6h ago |
| June 1, 4:15PM-4:30PM ET | BUY | Up | 41.0¢ | 3 | 15h ago |
| June 1, 4:15PM-4:30PM ET | BUY | Down | 18.0¢ | 6 | 15h ago |
| June 1, 7:30AM-7:45AM ET | BUY | Down | 44.0¢ | 2 | 23h ago |
| June 1, 7:30AM-7:45AM ET | BUY | Up | 34.0¢ | 3 | 23h ago |
| June 1, 7:15AM-7:30AM ET | BUY | Down | 80.0¢ | 4 | 1d ago |
| June 1, 7:15AM-7:30AM ET | BUY | Up | 55.4¢ | 5 | 1d ago |
| June 1, 7AM-7:15AM ET | BUY | Down | 59.0¢ | 2 | 1d ago |
| June 1, 7AM-7:15AM ET | BUY | Up | 44.0¢ | 2 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | 15m | $1 | $0 | $-1 |
| June 2, 6AM-6:15AM ET | 15m | $1 | $0 | $-1 |
| June 2, 5:30AM-5:45AM ET | 15m | $1 | $0 | $-1 |
| June 2, 4:15AM-4:30AM ET | 15m | $1 | $0 | $-1 |
| June 2, 4AM-4:15AM ET | 15m | $1 | $0 | $-1 |
| June 2, 3:30AM-3:45AM ET | 15m | $1 | $0 | $-1 |
| June 2, 3:15AM-3:30AM ET | 15m | $2 | $0 | $5 |
| June 2, 2:30AM-2:45AM ET | 15m | $1 | $0 | $-1 |
| June 2, 2:15AM-2:30AM ET | 15m | $4 | $0 | $3 |
| June 2, 2AM-2:15AM ET | 15m | $1 | $0 | $-1 |
| June 2, 1:30AM-1:45AM ET | 15m | $2 | $0 | $3 |
| June 2, 1:15AM-1:30AM ET | 15m | $3 | $0 | $1 |
| June 1, 4:15PM-4:30PM ET | 15m | $2 | $0 | $1 |
| June 1, 7:30AM-7:45AM ET | 15m | $2 | $0 | $1 |
| June 1, 7:15AM-7:30AM ET | 15m | $6 | $0 | $-2 |
| June 1, 7AM-7:15AM ET | 15m | $2 | $0 | $-0 |
| June 1, 5:30AM-5:45AM ET | 15m | $1 | $0 | $1 |
| June 1, 5:15AM-5:30AM ET | 15m | $3 | $0 | $2 |
| June 1, 5AM-5:15AM ET | 15m | $1 | $0 | $-1 |