Wallet
0xb47b2fd8be0de1d9eabbfb35ca915379d00b0ddb
PnL
$-1
Volume
$13
Fills
11
Markets touched
10
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | BUY | Down | 84.0¢ | 1 | 2m ago |
| June 2, 6:15AM-6:30AM ET | BUY | Up | 54.0¢ | 2 | 6m ago |
| June 2, 5:30AM-5:45AM ET | BUY | Up | 89.0¢ | 1 | 47m ago |
| June 2, 4:15AM-4:30AM ET | BUY | Down | 94.0¢ | 1 | 2h ago |
| June 2, 3:30AM-3:45AM ET | BUY | Up | 99.0¢ | 1 | 2h ago |
| June 2, 2:30AM-2:45AM ET | BUY | Down | 96.0¢ | 1 | 3h ago |
| June 1, 11PM-11:15PM ET | BUY | Up | 70.0¢ | 1 | 7h ago |
| June 1, 10:15PM-10:30PM ET | BUY | Up | 98.0¢ | 3 | 7h ago |
| June 1, 7PM-7:15PM ET | BUY | Down | 67.0¢ | 1 | 11h ago |
| June 1, 5:15PM-5:30PM ET | BUY | Down | 48.0¢ | 2 | 13h ago |
| June 1, 4:30PM-4:45PM ET | BUY | Up | 60.0¢ | 2 | 13h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | 15m | $2 | $0 | $-2 |
| June 2, 5:30AM-5:45AM ET | 15m | $1 | $0 | $0 |
| June 2, 4:15AM-4:30AM ET | 15m | $1 | $0 | $0 |
| June 2, 3:30AM-3:45AM ET | 15m | $1 | $0 | $0 |
| June 2, 2:30AM-2:45AM ET | 15m | $1 | $0 | $0 |
| June 1, 11PM-11:15PM ET | 15m | $1 | $0 | $0 |
| June 1, 10:15PM-10:30PM ET | 15m | $3 | $0 | $0 |
| June 1, 7PM-7:15PM ET | 15m | $1 | $0 | $0 |
| June 1, 5:15PM-5:30PM ET | 15m | $1 | $0 | $1 |
| June 1, 4:30PM-4:45PM ET | 15m | $1 | $0 | $-1 |